Legend Trail homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
Stacey Swanger, Realtor,  Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Realtor
 

Legend Trail Sales Activity by Neighborhood

  (Last update 11/11/2008)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Estates 2853215 1/25/2008 3,881 5 3.5 $1,150,000 $1,115,000 $287 60
Estates 2767844 8/7/2007 4,063 3 3.5 $1,175,000 $1,150,000 $283 2
Fairways 2837534 9/22/2008 2,127 3 2.5 $550,000 $520,000 $244 329
Fairways 2978209 7/7/2008 1,765 2 2 $439,000 $420,000 $238 48
Fairways 2876929 7/1/2008 1,765 2 2 $439,000 $406,500 $230 227
Fairways 2916987 4/28/2008 2,801 4 3.5 $625,000 $597,000 $213 366
Fairways 2852425 3/14/2008 1,990 3 2 $449,995 $420,600 $211 498
Fairways 2769659 11/30/2007 2,127 3 2.5 $672,000 $615,000 $289 164
Fairways 2858500 11/19/2007 1,828 3 2 $438,000 $420,000 $230 371
Fairways 2766276 10/25/2007 2,167 4 2 $500,000 $490,000 $226 148
Fairways 2806641 8/31/2007 2,200 3 2.5 $595,000 $575,000 $261 37
Fairways 2701531 8/16/2007 1,674 3 2 $450,000 $432,000 $258 157
Fairways 2771994 8/13/2007 1,673 3 2 $450,000 $416,500 $249 49
Legacy Greens 2942791 7/15/2008 2,201 3 2.5 $625,000 $550,000 $250 140
Legacy Greens 2869589 7/3/2008 2,801 4 3.5 $615,000 $585,000 $209 206
Legacy Greens 2849270 6/19/2008 2,801 4 3.5 $749,500 $700,000 $250 214
Legacy Greens 2974616 6/5/2008 2,086 3 2 $669,000 $655,000 $314 56
Legacy Greens 2885084 3/10/2008 2,801 4 4 $689,000 $612,000 $218 387
Legacy Greens 2862587 2/13/2008 2,448 4 3.5 $559,000 $525,000 $214 91
Legacy Greens 2694545 1/22/2008 2,452 3 2 $665,000 $635,000 $259 425
Legacy Greens 2887730 1/16/2008 2,450 4 3.5 $669,000 $598,000 $244 22
Legacy Greens 2864099 1/11/2008 2,550 3 2.5 $829,000 $720,000 $282 5
Legacy Greens 2807798 11/7/2007 2,625 3 2.5 $629,900 $600,000 $229 84
Legacy Greens 2808705 10/30/2007 2,136 3 2 $599,900 $582,500 $273 229
Legend Vista Estates 2901625 4/28/2008 4,389 3 3.5 $834,900 $800,000 $182 105
Legend Vista Estates 2864592 3/21/2008 3,700 4 3.5 $1,050,000 $1,050,000 $284 135
Legend Vista Estates 2904590 1/29/2008 3,510 5 3 $870,000 $810,000 $231 259
Legends 2903730 8/30/2008 1,698 3 2 $514,900 $480,000 $283 0
Legends 2823013 6/5/2008 1,832 3 2 $449,000 $420,000 $229 600
Legends 2854944 6/4/2008 1,832 2 2 $425,000 $391,750 $214 202
Legends 2847607 12/15/2007 1,619 2 2 $479,000 $445,000 $275 69
Legends 2690719 11/15/2007 1,619 2 2 $448,000 $422,500 $261 279
Legends 2639988 11/13/2007 1,619 2 2 $365,000 $340,000 $210 552
Legends 2747568 10/15/2007 1,698 3 2 $490,000 $480,000 $283 146
Legends 2764894 9/21/2007 1,832 2 2 $499,000 $460,000 $251 130
Legends 2741501 8/13/2007 1,832 3 2 $510,000 $472,000 $258 218
Legends 2675438 8/1/2007 1,619 2 2 $398,000 $347,000 $214 172
Preserve Summit 2791694 10/9/2008 3,117 3 3.5 $799,000 $700,000 $225 433
Preserve Summit 3032248 10/3/2008 2,928 4 3.5 $769,000 $725,000 $248 25
Preserve Summit 2962714 9/30/2008 2,801 4 2.5 $699,000 $650,000 $232 144
Preserve Summit 2939028 7/8/2008 2,850 4 3.5 $819,900 $779,900 $274 108
Preserve Summit 2961605 6/20/2008 3,117 3 3.5 $925,000 $920,000 $295 35
Preserve Summit 2943227 6/5/2008 2,840 3 3.5 $799,000 $780,000 $275 88
Preserve Summit 2973740 5/16/2008 3,401 3 3.5 $839,000 $839,000 $247 11
Preserve Summit 2949731 4/29/2008 3,401 3 3.5 $925,000 $895,000 $263 28
Preserve Summit 2885237 3/17/2008 3,401 4 5 $879,000 $820,000 $241 432
Preserve Summit 2819980 2/22/2008 2,840 3 3.5 $849,500 $815,000 $287 495
Preserve Summit 2869378 12/10/2007 3,108 4 3.5 $749,000 $720,000 $232 149
Preserve Summit 2847548 11/20/2007 2,840 3 3.5 $825,000 $807,500 $284 45
Preserve Summit 2861805 11/15/2007 2,840 3 3.5 $875,000 $850,000 $299 164
Preserve Summit 2756438 10/1/2007 2,840 4 3.5 $995,000 $935,000 $329 83
Retreat 3009795 7/25/2008 1,253 2 2 $378,900 $350,000 $279 514
Retreat 2710123 2/27/2008 1,463 3 2 $375,000 $355,000 $243 344
Retreat 2865064 11/7/2007 1,253 2 2 $330,000 $330,000 $263 288
Retreat 2837410 10/12/2007 1,448 2 2 $349,900 $347,000 $240 61
Retreat 2759297 8/31/2007 1,461 3 2 $399,000 $375,000 $257 102
Traditions 2856278 7/2/2008 2,696 4 3 $599,000 $585,000 $217 275
Traditions 2863544 4/25/2008 4,032 4 3.5 $744,900 $700,000 $174 175
Traditions 2803373 2/26/2008 3,717 4 3 $719,000 $700,000 $188 134
Traditions 2735407 12/11/2007 2,566 2 2.5 $747,000 $715,000 $279 199
Traditions 2717231 11/15/2007 3,597 3 3.5 $975,000 $907,500 $252 205
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2008, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West