Legend Trail homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ Legend Trail - Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Homes for sale Legend Trail, Scottsdale Real Estate, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor Gerry Murdock, Realtor
 

Legend Trail Sales Activity by Close Date

  (Last update 8/25/2008)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Retreat 3009795 7/25/2008 1,253 2 2 $378,900 $350,000 $279 514
Legacy Greens 2942791 7/15/2008 2,201 3 2.5 $625,000 $550,000 $250 140
Preserve Summit 2939028 7/8/2008 2,850 4 3.5 $819,900 $779,900 $274 108
Fairways 2978209 7/7/2008 1,765 2 2 $439,000 $420,000 $238 48
Legacy Greens 2869589 7/3/2008 2,801 4 3.5 $615,000 $585,000 $209 206
Traditions 2856278 7/2/2008 2,696 4 3 $599,000 $585,000 $217 275
Fairways 2876929 7/1/2008 1,765 2 2 $439,000 $406,500 $230 227
Preserve Summit 2961605 6/20/2008 3,117 3 3.5 $925,000 $920,000 $295 35
Legacy Greens 2849270 6/19/2008 2,801 4 3.5 $749,500 $700,000 $250 214
Legacy Greens 2974616 6/5/2008 2,086 3 2 $669,000 $655,000 $314 56
Legends 2823013 6/5/2008 1,832 3 2 $449,000 $420,000 $229 600
Preserve Summit 2943227 6/5/2008 2,840 3 3.5 $799,000 $780,000 $275 88
Legends 2854944 6/4/2008 1,832 2 2 $425,000 $391,750 $214 202
Preserve Summit 2973740 5/16/2008 3,401 3 3.5 $839,000 $839,000 $247 11
Preserve Summit 2949731 4/29/2008 3,401 3 3.5 $925,000 $895,000 $263 28
Fairways 2916987 4/28/2008 2,801 4 3.5 $625,000 $597,000 $213 366
Legend Vista Estates 2901625 4/28/2008 4,389 3 3.5 $834,900 $800,000 $182 105
Traditions 2863544 4/25/2008 4,032 4 3.5 $744,900 $700,000 $174 175
Legend Vista Estates 2864592 3/21/2008 3,700 4 3.5 $1,050,000 $1,050,000 $284 135
Preserve Summit 2885237 3/17/2008 3,401 4 5 $879,000 $820,000 $241 432
Fairways 2852425 3/14/2008 1,990 3 2 $449,995 $420,600 $211 498
Legacy Greens 2885084 3/10/2008 2,801 4 4 $689,000 $612,000 $218 387
Retreat 2710123 2/27/2008 1,463 3 2 $375,000 $355,000 $243 344
Traditions 2803373 2/26/2008 3,717 4 3 $719,000 $700,000 $188 134
Preserve Summit 2819980 2/22/2008 2,840 3 3.5 $849,500 $815,000 $287 495
Legacy Greens 2862587 2/13/2008 2,448 4 3.5 $559,000 $525,000 $214 91
Legend Vista Estates 2904590 1/29/2008 3,510 5 3 $870,000 $810,000 $231 259
Estates 2853215 1/25/2008 3,881 5 3.5 $1,150,000 $1,115,000 $287 60
Legacy Greens 2694545 1/22/2008 2,452 3 2 $665,000 $635,000 $259 425
Legacy Greens 2887730 1/16/2008 2,450 4 3.5 $669,000 $598,000 $244 22
Legacy Greens 2864099 1/11/2008 2,550 3 2.5 $829,000 $720,000 $282 5
Legends 2847607 12/15/2007 1,619 2 2 $479,000 $445,000 $275 69
Traditions 2735407 12/11/2007 2,566 2 2.5 $747,000 $715,000 $279 199
Preserve Summit 2869378 12/10/2007 3,108 4 3.5 $749,000 $720,000 $232 149
Fairways 2769659 11/30/2007 2,127 3 2.5 $672,000 $615,000 $289 164
Preserve Summit 2847548 11/20/2007 2,840 3 3.5 $825,000 $807,500 $284 45
Fairways 2858500 11/19/2007 1,828 3 2 $438,000 $420,000 $230 371
Traditions 2717231 11/15/2007 3,597 3 3.5 $975,000 $907,500 $252 205
Preserve Summit 2861805 11/15/2007 2,840 3 3.5 $875,000 $850,000 $299 164
Legends 2690719 11/15/2007 1,619 2 2 $448,000 $422,500 $261 279
Legends 2639988 11/13/2007 1,619 2 2 $365,000 $340,000 $210 552
Retreat 2865064 11/7/2007 1,253 2 2 $330,000 $330,000 $263 288
Legacy Greens 2807798 11/7/2007 2,625 3 2.5 $629,900 $600,000 $229 84
Legacy Greens 2808705 10/30/2007 2,136 3 2 $599,900 $582,500 $273 229
Fairways 2766276 10/25/2007 2,167 4 2 $500,000 $490,000 $226 148
Legends 2747568 10/15/2007 1,698 3 2 $490,000 $480,000 $283 146
Retreat 2837410 10/12/2007 1,448 2 2 $349,900 $347,000 $240 61
Preserve Summit 2756438 10/1/2007 2,840 4 3.5 $995,000 $935,000 $329 83
Legends 2764894 9/21/2007 1,832 2 2 $499,000 $460,000 $251 130
Retreat 2759297 8/31/2007 1,461 3 2 $399,000 $375,000 $257 102
Fairways 2806641 8/31/2007 2,200 3 2.5 $595,000 $575,000 $261 37
Fairways 2701531 8/16/2007 1,674 3 2 $450,000 $432,000 $258 157
Legends 2741501 8/13/2007 1,832 3 2 $510,000 $472,000 $258 218
Fairways 2771994 8/13/2007 1,673 3 2 $450,000 $416,500 $249 49
Estates 2767844 8/7/2007 4,063 3 3.5 $1,175,000 $1,150,000 $283 2
Legends 2675438 8/1/2007 1,619 2 2 $398,000 $347,000 $214 172
 
 
The Fine Living Team
Stacey Swanger 480-682-8161   •   Gerry Murdock 480-889-4881 
Copyright © 2008, Legend Trail Online. All rights reserved.
Russ Lyon - Sotheby's International Realty
Real Estate Website Design by Web Studio West