Legend Trail homes for sale, Scottsdale real estate HomeSmart International
Stacey Swanger, Realtor,  Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Realtor
 

Legend Trail Sales Activity by Close Date

  (Last update 1/9/2012)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Fairways 4633330 12/30/2012 21 3 2 $295,000 $289,000 $13,762 112
Legend Vista Estates 4659658 12/15/2011 4,284 3 3.5 $1,050,000 $920,000 $215 47
Fairways 4668859 12/7/2011 2,044 3 2 $325,000 $300,000 $147 32
Preserve Summit 4664448 12/5/2011 2,840 3 3.5 $610,000 $602,500 $212 38
Fairways 4599526 12/2/2011 2,167 3 2 $299,000 $285,000 $132 137
Fairways 4277684 11/30/2011 2,167 4 2 $329,000 $287,500 $133 315
Preserve Summit 4651486 11/18/2011 2,840 4 3.5 $599,900 $599,900 $211 16
Legends 4658649 11/16/2011 1,832 2 2 $369,000 $339,500 $185 6
Legacy Greens 4489916 11/15/2011 2,801 4 3.5 $449,000 $420,000 $150 355
Preserve Summit 4545322 11/3/2011 3,117 4 3.5 $699,000 $675,000 $217 226
Legacy Greens 4624137 11/2/2011 2,504 3 2.5 $410,000 $398,000 $159 94
Preserve Summit 4517080 10/25/2011 2,840 4 3.5 $449,000 $425,000 $150 239
Legends 4598221 10/21/2011 1,832 2 2 $325,000 $315,000 $172 289
Legacy Greens 4628095 9/29/2011 2,086 3 2 $429,000 $427,000 $205 3
Traditions 4589450 9/14/2011 3,043 4 3 $525,000 $500,000 $164 115
Legacy Greens 4588203 9/12/2011 2,515 3 2.5 $459,000 $442,000 $176 126
Fairways 4604936 9/9/2011 2,167 3 2 $299,950 $285,000 $132 72
Legends 4554888 8/26/2011 1,619 3 2 $269,900 $255,000 $158 423
Traditions 4541630 8/19/2011 2,256 3 3 $439,000 $393,000 $174 51
Fairways 4555197 7/7/2011 2,167 3 2 $249,900 $241,000 $111 83
Traditions 4450693 5/31/2011 3,593 3 2.5 $549,000 $534,000 $149 228
Legends 4510191 5/13/2011 1,832 2 2 $349,000 $315,000 $172 143
Fairways 4552145 4/26/2011 2,167 3 2 $280,000 $280,000 $129 14
Estates 4541454 4/12/2011 3,865 3 3.5 $917,000 $860,000 $223 32
Legend Vista Estates 4426759 4/6/2011 4,300 4 2.5 $750,000 $750,000 $174 142
Estates 4371950 4/4/2011 3,552 4 4.5 $799,000 $725,000 $204 320
Fairways 4525098 2/28/2011 2,167 3 2 $325,000 $315,000 $145 8
Estates 4518611 2/28/2011 4,200 4 3.5 $920,000 $830,000 $198 36
Fairways 4450123 2/28/2011 2,167 3 2 $309,000 $290,000 $134 55
Fairways 4517849 2/28/2011 2,167 3 2 $289,900 $290,000 $134 434
Estates 4511359 2/15/2011 3,552 4 4.5 $700,000 $720,000 $203 7
Legends 4412344 1/26/2011 1,832 2 2 $315,000 $300,000 $164 190
Legacy Greens 4485269 1/5/2011 2,079 3 3 $397,000 $385,000 $185 62
Legends 4468718 12/30/2010 1,619 3 2 $314,900 $308,000 $190 77
Traditions 4439395 12/8/2010 2,791 4 2.5 $580,000 $555,000 $199 382
Preserve Summit 4480417 11/29/2010 2,086 3 2 $489,900 $475,000 $228 5
Preserve Summit 4428991 11/29/2010 2,840 3 3.5 $589,900 $570,000 $201 85
Fairways 4440309 11/23/2010 2,167 3 2 $298,900 $298,900 $138 78
Legend Vista Estates 4434131 11/19/2010 3,201 3 2.5 $695,000 $650,000 $203 110
Legacy Greens 4485970 11/18/2010 2,330 3 3.5 $489,900 $479,000 $206 3
Traditions 4383617 11/18/2010 4,025 4 3 $799,000 $759,000 $189 156
Fairways 4327872 11/3/2010 1,761 3 2 $399,000 $350,000 $199 104
Preserve Summit 4359907 10/13/2010 3,117 3 3.5 $725,000 $730,000 $234 14
Legacy Greens 4395695 10/1/2010 2,050 3 3 $399,000 $315,000 $154 187
Legacy Greens 4378004 8/31/2010 2,835 4 2.5 $450,000 $400,000 $141 132
Fairways 4381859 8/20/2010 2,044 3 2 $334,900 $320,000 $157 100
Legacy Greens 4408508 6/17/2010 2,320 3 2.5 $500,000 $500,000 $216 0
Legends 4373118 6/17/2010 1,619 3 2 $284,900 $263,000 $162 372
Legends 4368564 5/28/2010 1,832 3 2 $299,900 $280,000 $153 106
Estates 4368236 5/28/2010 3,661 3 3.5 $874,950 $805,000 $220 38
Preserve Summit 4317420 5/26/2010 3,800 4 3.5 $725,000 $650,000 $171 23
Legacy Greens 4335223 5/25/2010 2,256 3 2 $525,000 $515,000 $228 32
Legacy Greens 4280880 5/14/2010 2,500 3 3 $550,000 $540,000 $216 200
Preserve Summit 4352641 5/14/2010 2,801 4 2.5 $637,000 $590,000 $211 29
Legends 4310665 5/6/2010 1,619 3 2 $275,000 $265,000 $164 106
Traditions 4356826 5/3/2010 2,774 4 3 $439,000 $420,000 $151 124
Legacy Greens 4331415 4/15/2010 2,833 3 3.5 $559,000 $539,000 $190 42
Fairways 4343487 4/14/2010 2,167 4 2 $399,900 $375,000 $173 38
Fairways 4269313 4/1/2010 2,127 2 2.5 $429,990 $385,000 $181 176
Fairways 4323860 3/31/2010 1,674 3 2 $335,000 $315,000 $188 46
Fairways 4322458 3/30/2010 2,541 3 2.5 $410,000 $385,000 $152 64
Traditions 4344058 3/29/2010 4,032 4 2.75 $697,800 $697,800 $173 11
Fairways 4332999 3/17/2010 2,167 4 2 $269,500 $274,500 $127 39
Fairways 4325066 3/16/2010 1,673 3 2 $389,000 $366,000 $219 26
Retreat 4178362 2/27/2010 1,463 3 2 $299,000 $240,100 $164 273
Legends 4263404 2/25/2010 1,619 2 2 $325,000 $307,000 $190 137
Legacy Greens 4266249 2/19/2010 2,556 2 2 $550,000 $510,000 $200 115
Retreat 4317492 2/15/2010 1,253 2 2 $275,000 $262,500 $209 5
Fairways 4266756 2/5/2010 2,541 3 2.5 $571,500 $527,500 $208 56
Preserve Summit 4316616 1/27/2010 2,840 4 4 $689,000 $665,000 $234 10
Preserve Summit 4316616 1/27/2010 2,840 4 4 $689,000 $665,000 $234 10
Legends 4297375 1/18/2010 1,832 3 2 $286,500 $276,500 $151 204
Fairways 4266756 1/12/2010 2,541 3 2.5 $571,500 $527,500 $208 55
Legacy Greens 4279744 1/5/2010 2,801 4 3.5 $641,900 $550,000 $196 42
Estates 4265788 12/28/2009 3,590 3 3 $899,000 $725,000 $202 71
Legends 4264673 12/15/2009 1,832 2 2 $399,000 $370,000 $202 77
Legend Vista Estates 4243959 12/11/2009 3,445 4 5 $698,500 $550,000 $160 402
Legacy Greens 4245449 12/7/2009 2,539 3 2.5 $407,900 $401,000 $158 63
Fairways 4269479 11/30/2009 1,673 3 2 $375,000 $340,000 $203 54
Traditions 4187585 11/27/2009 2,846 3 3 $499,000 $462,500 $163 177
Legends 4257748 11/27/2009 1,560 2 2 $299,000 $280,000 $179 54
Legacy Greens 4156737 11/24/2009 2,618 3 2 $559,500 $525,000 $201 210
Legends 4173037 11/23/2009 1,619 2 2 $295,000 $295,000 $182 205
Traditions 4253996 11/19/2009 3,593 3 2.5 $719,000 $687,500 $191 41
Fairways 4274287 11/16/2009 1,673 3 2 $350,000 $350,000 $209 6
Estates 4154836 11/12/2009 4,398 4 5 $777,000 $777,000 $177 3
Legends 4141816 11/2/2009 1,832 3 2 $411,000 $390,000 $213 181
Legends 4245833 10/16/2009 1,832 2 2 $382,000 $348,000 $190 31
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   HomeSmart International
Realtor®Equal Housing Opportunity
Copyright © 2012, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West